Welcome to the arcade!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • If you were logged in you would have access to your favorite games.

New games  |  Statistics

User info

User avatar
View user’s highscores
Username:
Crematorius
Total wins:
84
Games played:
397
Time playing:
1 day 17 hours 19 mins 3 secs

User stats

Game Score Comment Date Times played Total time Avg time
9 Dragons Hexa 9 Dragons Hexa 8,231   Sat Jul 18, 2015 1:31 pm 8 1 hour 28 mins 52 secs 11 mins 6 secs
Abstract Sea Abstract Sea  First place 44,285   Fri Apr 20, 2012 3:58 pm 1 6 mins 19 secs 6 mins 19 secs
Acid Avoider Acid Avoider 42,000   Fri Apr 20, 2012 4:09 pm 2 4 mins 3 secs 2 mins 1 sec
AeroPlane AeroPlane  First place 110   Mon Aug 22, 2016 4:31 pm 1 2 mins 31 secs 2 mins 31 secs
Alien Thief (fixed Version) Alien Thief (fixed Version)  First place 4,210   Fri Oct 28, 2011 12:41 am 1 15 mins 28 secs 15 mins 28 secs
Amateur Surgeon Amateur Surgeon 14,720   Wed Nov 21, 2012 5:23 pm 1 23 mins 23 secs 23 mins 23 secs
Angry Birds Angry Birds  First place 526,956   Mon Dec 19, 2011 3:15 pm 2 3 hours 25 mins 23 secs 1 hour 42 mins 41 secs
Atomic Puzzle 2 Atomic Puzzle 2 12,685   Mon Aug 22, 2016 3:17 pm 2 34 mins 57 secs 17 mins 28 secs
Babe Jump Babe Jump 296.1   Wed Aug 31, 2016 1:59 pm 1 1 min 48 secs 1 min 48 secs
Baby Descruction Baby Descruction 166   Wed Nov 21, 2012 4:53 pm 1 3 mins 3 secs 3 mins 3 secs
PreviousNext



Who is playing?

There are currently no games being played.


cron