Welcome to the arcade!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • If you were logged in you would have access to your favorite games.

New games  |  Statistics

User info

User avatar
View user’s highscores
Username:
Crematorius
Total wins:
84
Games played:
397
Time playing:
1 day 17 hours 19 mins 3 secs

User stats

Game Score Comment Date Times played Total time Avg time
007 Everything or Nothing 007 Everything or Nothing  First place 9,480   Wed Oct 15, 2014 2:44 pm 1 55 secs 55 secs
1 of 24 1 of 24 2,360   Mon Aug 22, 2016 4:09 pm 3 12 mins 2 secs 4 mins
3 Point Shootout 3 Point Shootout 195   Tue Jul 14, 2015 4:12 pm 1 2 mins 57 secs 2 mins 57 secs
3D Logic 2 3D Logic 2  First place 29   Mon Mar 05, 2012 2:11 pm 14 2 hours 5 mins 47 secs 8 mins 59 secs
3D Superball 3D Superball  First place 56   Mon Aug 22, 2016 4:15 pm 3 3 mins 41 secs 1 min 13 secs
3dSwat 3dSwat  First place 12,300   Sat Nov 26, 2016 11:52 am 2 4 mins 14 secs 2 mins 7 secs
4 Wheel Madness 4 Wheel Madness 3,604   Sat Jun 30, 2012 1:06 pm 1 23 mins 58 secs 23 mins 58 secs
501 Darts 501 Darts  First place 22   Wed Nov 21, 2012 4:48 pm 1 2 mins 14 secs 2 mins 14 secs
501 Darts Challenge 501 Darts Challenge  First place 30   Mon Aug 22, 2016 4:26 pm 2 2 mins 14 secs 1 min 7 secs
6 Peaks Solitaire 6 Peaks Solitaire 58,382   Thu Nov 25, 2010 3:03 pm 1 26 mins 18 secs 26 mins 18 secs
Next



Who is playing?

There are currently no games being played.


cron